Massimo's PDF link works fine for me.
On my Windows 10 machine, tracert produces this output :
Code:
C:\Windows\system32>tracert hp41.deringenieur.net
Tracing route to hp41.deringenieur.net [88.198.38.73]
over a maximum of 30 hops:
1 140 ms 56 ms 51 ms 10.10.210.1
2 62 ms 53 ms 106 ms v536.ce01.wdc-01.us.leaseweb.net [207.244.100.156]
3 49 ms 54 ms 63 ms ae-7.br01.wdc-01.us.leaseweb.net [108.59.15.128]
4 59 ms 59 ms 109 ms ash-b1-link.telia.net [62.115.35.33]
5 190 ms 217 ms 202 ms ash-bb4-link.telia.net [213.155.136.38]
6 150 ms 137 ms 135 ms ldn-bb4-link.telia.net [62.115.122.60]
7 136 ms 151 ms 134 ms hbg-bb4-link.telia.net [62.115.122.160]
8 182 ms 140 ms 141 ms hbg-b1-link.telia.net [62.115.141.111]
9 197 ms 189 ms 156 ms hetzner-ic-326012-hbg-b1.c.telia.net [213.248.70.1]
10 148 ms 150 ms 148 ms core12.nbg1.hetzner.com [213.239.245.25]
11 147 ms 150 ms 148 ms ex9k1.dc1.nbg1.hetzner.com [213.239.203.226]
12 204 ms 196 ms 195 ms hawking.deringenieur.net [88.198.38.73]
Trace complete.
C:\Windows\system32>
Jonathan