Post Reply 
(11C) (15C) Scoreboard for Tridom/Tri-Ominos
06-17-2019, 08:28 PM
Post: #2
RE: (11C) (15C) Scoreboard for Tridom/Tri-Ominos
After some games with several people where each game somebody else had to operate the calculator, I made some improvements to the program which makes it easier and faster to use.

Tridom Scoreboard Version 2

Score display works like in the previous version:
<Player Number>.<Score Points>.<Penalty Points>.<Total Points>

E.g. 3.157.015.142 means that player 3 has 157 positive points and 15 penalty points, which adds up to 142 total points.

<Player Count> GSB 0 : Initialize new game. Up to 8 players.
<Points> A : Award points to the current player, display new score for 1 second, end turn (switches to next player)
B : 5 penalty points for the current player
C : 10 penalty points and end turn (switches to next player)
D : switch to previous player
E : switch to next player

The new commands mean that unless you make an error, you won't have to switch between players manually anymore.

Code
Code:
001  LBL 0        | 42 21  0
002  STO 9        |    44  9
003  STO I        |    44 25
004  LBL 1        | 42 21  1
005  RCL I        |    45 25
006  EEX          |       26
007  9            |        9
008  ×            |       20
009  STO (i)      |    44 24
010  DSE          |    42 28
011  GTO 1        |    22  1
012  1            |        1
013  STO I        |    44 25
014  RCL (i)      |    45 24
015  RTN          |    43 32
016  LBL A        | 42 21 11
017  ENTER        |       36
018  ENTER        |       36
019  EEX          |       26
020  6            |        6
021  ×            |       20
022  +            |       40
023  RCL (i)      |    45 24
024  +            |       40
025  STO (i)      |    44 24
026  GTO E        |    22 15
027  LBL B        | 42 21 12
028  RCL (i)      |    45 24
029  4            |        4
030  9            |        9
031  9            |        9
032  5            |        5
033  +            |       40
034  STO (i)      |    44 24
035  RTN          |    43 32
036  LBL C        | 42 21 13
037  GSB B        |    32 12
038  GSB B        |    32 12
039  GTO E        |    22 15
040  LBL D        | 42 21 14
041  RCL I        |    45 25
042  1            |        1
043  -            |       30
044  X=0          |    43 40
045  RCL 9        |    45  9
046  STO I        |    44 25
047  RCL (i)      |    45 24
048  RTN          |    43 32
049  LBL E        | 42 21 15
050  RCL 9        |    45  9
051  RCL I        |    45 25
052  1            |        1
053  +            |       40
054  X>Y          |    42 20
055  1            |        1
056  STO I        |    44 25
057  RCL (i)      |    45 24
058  RTN          |    43 32

Memory dump
Code:
DM11
04  000000fffff000  00000000000008  0000000000000c  00000000000eae
08  00000000000000  2faf8befbe2280  00000000000000  00000000000000
f4  0000000000b35f  9ff1ecfaf13f59  0eb35f9f59dafb  f13f0d1e2b2b0c
f8  b37ffaf5f9f9f4  5f0b1e7ffa5ffa  fcf6c5c6c60ab3  5f9ff111e57ffc
fc  f9c53f019f7900  00000000000000  000000000002f4  00000000000000
A: 000000fffff000  B: 00000000000eae  C: 00000000000eae
S: 00000000000000
M: 00000000000402  N: 00000000000000  G: 04
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
RE: (11C) (15C) Scoreboard for Tridom/Tri-Ominos - Michael Zinn - 06-17-2019 08:28 PM



User(s) browsing this thread: 1 Guest(s)