Post Reply 
Looking for TVM contributions
06-09-2024, 10:00 PM (This post was last modified: 06-09-2024 10:05 PM by dm319.)
Post: #37
RE: Looking for TVM contributions
These are the latest results:

Code:
| calculator                   | manufacturer | year    | ref      | 1     | 1b    | 2     | 3     | 4     | 5     | 6     | 7     | 8     | 9     | 10    | 11    | 12    |
| ---------------------------- | ------------ | ------- | -------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| NSTK TVM V8                  | enthusiast   | 2024    | 1        | -29   | -32   | -28   | -27   | -∞    | -32   | -32   | -32   | -37   | -30   | -30   | -27   | -∞    |
| C47 eadc4507f                | enthusiast   | 2024    | 4        | -29   | -32   | -28   | -24   | -18   | -32   | -32   | -24   | -36   | -27   | -27   | -27   | ERR   |
| NSTK TVM V6                  | enthusiast   | 2023    | 1        | -29   | -32   | -28   | -19   | -∞    | -32   | -32   | -32   | -37   | -26   | -27   | NA    | NA    |
| Plus42 1.1.9                 | enthusiast   | 2022    | 2        | -29   | -32   | -28   | -27   | -∞    | -31   | -31   | -30   | -35   | -26   | -27   | -30   | -20   |
| NSTK TVM V5                  | enthusiast   | 2023    |          | -29   | -30   | -28   | -19   | -9    | -30   | -31   | -9    | -30   | -30   | -21   | NA    | NA    |
| TI-83 Plus                   | TI           | 1999    |          | -10   | -12   | -8    | -7    | -∞    | -11   | -11   | -19   | -18   | -2    | -2    | -10   | 3     |
| RPN83P v0.9.0                | enthusiast   | 2023    | 4        | -9    | -12   | -9    | -7    | -∞    | ERR   | ERR   | -11   | -12   | -2    | -2    | -10   | 2     |
| ---------------------------- | ------------ | ------- | -------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| HP-17BII+ mk1                | HP           | 2003    | 9        | -8    | -10   | -6    | ERR   | -10   | ERR   | ERR   | -11   | -11   | NA    | NA    | NA    | NA    |
| HP-17BII                     | HP           | 1990    | 6        | -8    | -10   | -6    | -6    | -10   | ERR   | ERR   | -11   | -11   | NA    | NA    | NA    | NA    |
| HP-19II                      | HP           | 1990    | 9        | -8    | -10   | -6    | ERR   | -10   | ERR   | ERR   | -11   | -11   | NA    | NA    | NA    | NA    |
| HP-20b                       | HP           | 2008    | 8        | -8    | -10   | -6    | -6    | -10   | ERR   | ERR   | -11   | -11   | -3    | -2    | -10   | 1     |
| HP-30b                       | HP           | 2010    | 8, 9     | -8    | -10   | -6    | -6    | -10   | ERR   | ERR   | -11   | -11   | -3    | -2    | -10   | 1     |
| HP-50G                       | HP           | 2006    | 9        | -8    | -10   | -6    | -6    | -10   | ERR   | ERR   | -11   | -11   | NA    | NA    | NA    | NA    |
| ---------------------------- | ------------ | ------- | -------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| HP-12cp                      | HP           | 2003    |          | -8    | -10   | -6    | -6    | -10   | ERR   | ERR   | -21   | -11   | 0     | 1     | -10   | 1     |
| TI BA II Plus Professional   | TI           | 2004    | 16       | -6    | -9    | -4    | -4    | -12   | -8    | -8    | -16   | -9    | -1    | -1    | -9    | 0     |
| HP-10bII+                    | HP           | 2011    | 9        | -8    | -9    | -6    | -6    | -10   | ERR   | ERR   | -11   | -11   | NA    | NA    | NA    | NA    |
| BWK Business                 | BWK          | ?2007   | 9        | -7    | -9    | -6    | ERR   | -4    | -9    | -5    | -9    | -9    | NA    | NA    | NA    | NA    |
| HP-12c comma                 | HP           | ?2022   | 11       | -6    | -9    | -6    | 0     | ERR   | -8    | -8    | ERR   | -11   | 0     | 0     | NA    | NA    |
| Casio FC-200                 | Casio        | 1992    | 12       | -6    | -8    | NA    | -4    | -11   | ERR   | ERR   | -19   | -9    | NA    | NA    | NA    | NA    |
| HP-92                        | HP           | 1977    | 13, 14   | -6    | -8    | -4    | -4    | -∞    | ERR   | ERR   | -9    | -9    | 1     | 2     | -2    | 3     |
| HP-12c                       | HP           | 1981    | 8        | -6    | -8    | -4    | -4    | -8    | ERR   | ERR   | -9    | -11   | 3     | 2     | -4    | 3     |
| HP-37E                       | HP           | 1978    | 14       | -6    | -8    | -4    | -4    | -8    | ERR   | ERR   | -9    | -9    | 3     | 2     | -5    | 3     |
| HP-38E                       | HP           | 1978    | 14       | -6    | -8    | -4    | -4    | -8    | ERR   | ERR   | -9    | -9    | 3     | 2     | -5    | 3     |
| Victor V12                   | Victor       | 2007    | 9        | -6    | -9    | -4    | -4    | ERR   | ERR   | ERR   | ERR   | -13   | NA    | NA    | NA    | NA    |
| Sharp EL-735                 | Sharp        | 1989    | 16       | -6    | -7    | -4    | 3     | -∞    | ERR   | ERR   | -9    | -8    | -5    | 1     | 0     | 2     |
| HP-27                        | HP           | 1976    | 14       | -6    | -9    | -4    | -3    | -8    | ERR   | ERR   | ERR   | ERR   | 3     | ERR   | -4    | ERR   |
| HP-22                        | HP           | 1975    | 14       | -6    | -8    | -4    | -3    | -8    | ERR   | ERR   | ERR   | ERR   | 3     | ERR   | -4    | ERR   |
| HP-70                        | HP           | 1974    | 14       | -5    | -6    | -4    | 5     | -8    | ERR   | ERR   | ERR   | ERR   | 3     | ERR   | 2     | ERR   |
| HP-80                        | HP           | 1973    | 14, 15   | -6    | -4    | -5    | 5     | ERR   | ERR   | ERR   | ERR   | ERR   | 3     | ERR   | 2     | ERR   |

I was pondering the different strengths and weaknesses of the calculators - when you look through the results you start to get a feel for which calculators are similar and different to each other. It reminded me of some analyses I've carried out on high dimensional data. To be honest what follows is overkill, but it is interesting as long as the data isn't over-interpreted. Method: The above table, I switched all -Inf to -50, and all ERR to 10. NAs were then filled by random forest imputations, a small amount of noise was added, and each calculator was dimension-reduced using tSNE (T-test stochastic neighbour embedding). My understanding of this algorithm is that it looks at the probabilities of the calculator in relation to the density of other calculators, and tries to match this from the high dimensional environment to a 2d environment. It doesn't work that well for low numbers, and actually, I probably should have just used PCA. But it is done now and I have a plot. Ignore the x and y axis, and ignore overall distance or position. The only useful information is that close together calculators performed similarly.

[Image: 863toqp.png]

Enjoy!


Attached File(s) Thumbnail(s)
   
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
Looking for TVM contributions - dm319 - 05-12-2024, 06:58 PM
RE: Looking for TVM contributions - dm319 - 05-12-2024, 08:48 PM
RE: Looking for TVM contributions - dm319 - 05-12-2024, 08:49 PM
RE: Looking for TVM contributions - dm319 - 05-12-2024, 08:00 PM
RE: Looking for TVM contributions - dm319 - 05-14-2024, 11:04 AM
RE: Looking for TVM contributions - dm319 - 05-14-2024, 05:58 PM
RE: Looking for TVM contributions - dm319 - 05-14-2024, 05:59 PM
RE: Looking for TVM contributions - dm319 - 05-14-2024, 08:34 PM
RE: Looking for TVM contributions - dm319 - 05-14-2024, 08:31 PM
RE: Looking for TVM contributions - dm319 - 05-15-2024, 01:00 PM
RE: Looking for TVM contributions - dm319 - 05-15-2024, 12:57 PM
RE: Looking for TVM contributions - dm319 - 05-24-2024, 10:05 PM
RE: Looking for TVM contributions - dm319 - 05-25-2024, 01:43 PM
RE: Looking for TVM contributions - dm319 - 05-25-2024, 08:40 PM
RE: Looking for TVM contributions - dm319 - 05-24-2024, 11:22 AM
RE: Looking for TVM contributions - dm319 - 05-24-2024, 02:58 PM
RE: Looking for TVM contributions - dm319 - 05-24-2024, 09:22 PM
RE: Looking for TVM contributions - dm319 - 06-02-2024, 02:46 PM
RE: Looking for TVM contributions - robve - 06-09-2024, 02:04 AM
RE: Looking for TVM contributions - dm319 - 06-09-2024, 12:15 PM
RE: Looking for TVM contributions - robve - 06-09-2024, 03:29 PM
RE: Looking for TVM contributions - dm319 - 06-09-2024, 06:05 PM
RE: Looking for TVM contributions - dm319 - 06-09-2024 10:00 PM
RE: Looking for TVM contributions - robve - 06-12-2024, 08:48 PM
RE: Looking for TVM contributions - robve - 06-14-2024, 03:23 PM
RE: Looking for TVM contributions - robve - 06-14-2024, 10:11 PM
RE: Looking for TVM contributions - robve - 06-15-2024, 03:54 AM
RE: Looking for TVM contributions - dm319 - 06-12-2024, 11:56 PM
RE: Looking for TVM contributions - robve - 06-15-2024, 03:05 AM
RE: Looking for TVM contributions - robve - 06-15-2024, 05:48 PM
RE: Looking for TVM contributions - robve - 06-15-2024, 09:52 PM
RE: Looking for TVM contributions - robve - 06-15-2024, 01:38 PM
RE: Looking for TVM contributions - robve - 06-16-2024, 05:18 PM
RE: Looking for TVM contributions - Werner - 06-17-2024, 05:11 PM
RE: Looking for TVM contributions - robve - 06-16-2024, 08:26 PM
RE: Looking for TVM contributions - dm319 - 06-16-2024, 11:55 PM
RE: Looking for TVM contributions - robve - 06-17-2024, 09:03 PM
RE: Looking for TVM contributions - robve - 06-18-2024, 03:27 AM
RE: Looking for TVM contributions - robve - 06-19-2024, 12:57 AM
RE: Looking for TVM contributions - robve - 06-19-2024, 02:01 AM
RE: Looking for TVM contributions - robve - 06-19-2024, 03:47 PM
RE: Looking for TVM contributions - robve - 06-20-2024, 04:03 AM
RE: Looking for TVM contributions - robve - 06-20-2024, 05:07 PM
RE: Looking for TVM contributions - robve - 06-20-2024, 04:30 PM
RE: Looking for TVM contributions - robve - 06-20-2024, 06:27 PM
RE: Looking for TVM contributions - robve - 06-20-2024, 02:33 AM
RE: Looking for TVM contributions - robve - 06-21-2024, 09:04 PM
RE: Looking for TVM contributions - robve - 06-22-2024, 08:00 PM
RE: Looking for TVM contributions - robve - 06-23-2024, 06:03 PM
RE: Looking for TVM contributions - dm319 - 07-05-2024, 09:39 PM
RE: Looking for TVM contributions - dm319 - 07-05-2024, 09:44 PM



User(s) browsing this thread: 18 Guest(s)