(01-31-2015 02:22 PM)Thomas Klemm Wrote: Invalid Members and Lurkers
There are 192 invalid members:
Quote:The member you specified is either invalid or doesn't exist.
Among the 2003 valid members there are 1141 that have never made a post and of these we have 508 that never bothered to log in again after they joined. We could consider them as sleepers or bots but then there is Christoph Klug.
Last Visit
When was the last visit?
\[
\begin{matrix}
Date & Members \\
2013 & 19 \\
2014 & 1312 \\
2015 & 673 \\
Yesterday & 138 \\
Today & 110 \\
\end{matrix}
\]
Thus only 673 of the 2003 registered members logged in this year.
Date of Registration
Active members had their last visit in 2015.
\[
\begin{matrix}
Month & Active & Total & Percentage \\
2013-12 & 189 & 305 & 61.97 \\
2014-01 & 45 & 171 & 26.32 \\
2014-02 & 29 & 124 & 23.39 \\
2014-03 & 22 & 120 & 18.33 \\
2014-04 & 41 & 154 & 26.62 \\
2014-05 & 38 & 148 & 25.68 \\
2014-06 & 26 & 99 & 26.26 \\
2014-07 & 11 & 87 & 12.64 \\
2014-08 & 19 & 117 & 16.24 \\
2014-09 & 22 & 143 & 15.38 \\
2014-10 & 24 & 129 & 18.60 \\
2014-11 & 30 & 132 & 22.73 \\
2014-12 & 55 & 152 & 36.18 \\
2015-01 & 122 & 122 & 100.00 \\
\end{matrix}
\]
Most of the members that registered within the first month of the new forum are still active. But the newer members seem to lose interest after a while.
Distribution of Posts per Member
\[
\begin{matrix}
Posts & Members \\
0 & 1141 \\
1 & 170 \\
2 & 133 \\
3 & 77 \\
4 & 52 \\
5 & 37 \\
6 & 30 \\
7 & 16 \\
8 & 20 \\
9 & 22 \\
10 - 19 & 97 \\
20 - 29 & 49 \\
30 - 39 & 29 \\
40 - 49 & 27 \\
50 - 59 & 8 \\
60 - 69 & 9 \\
70 - 79 & 11 \\
80 - 89 & 11 \\
90 - 99 & 7 \\
100 - 199 & 31 \\
200 - 299 & 11 \\
300 - 399 & 6 \\
400 - 499 & 5 \\
500 - 599 & 3 \\
600 - 699 & 0 \\
700 - 799 & 1 \\
800 - 899 & 0 \\
900 - 999 & 0 \\
1000 - 1999 & 1 \\
\end{matrix}
\]
Shame so many keep their wisdom to themselves.
This is a forum, the more contributions the better.