The columns are
For display and printer characters, see the graphic byte code table.
Hex | Dec | Prefix | Bytes | Suffix |
00 | 0 | NULL | 1 | 00 |
01 | 1 | LBL 00 | 1 | 01 |
02 | 2 | LBL 01 | 1 | 02 |
03 | 3 | LBL 02 | 1 | 03 |
04 | 4 | LBL 03 | 1 | 04 |
05 | 5 | LBL 04 | 1 | 05 |
06 | 6 | LBL 05 | 1 | 06 |
07 | 7 | LBL 06 | 1 | 07 |
08 | 8 | LBL 07 | 1 | 08 |
09 | 9 | LBL 08 | 1 | 09 |
0A | 10 | LBL 09 | 1 | 10 |
0B | 11 | LBL 10 | 1 | 11 |
0C | 12 | LBL 11 | 1 | 12 |
0D | 13 | LBL 12 | 1 | 13 |
0E | 14 | LBL 13 | 1 | 14 |
0F | 15 | LBL 14 | 1 | 15 |
10 | 16 | 0 | 1 | 16 |
11 | 17 | 1 | 1 | 17 |
12 | 18 | 2 | 1 | 18 |
13 | 19 | 3 | 1 | 19 |
14 | 20 | 4 | 1 | 20 |
15 | 21 | 5 | 1 | 21 |
16 | 22 | 6 | 1 | 22 |
17 | 23 | 7 | 1 | 23 |
18 | 24 | 8 | 1 | 24 |
19 | 25 | 9 | 1 | 25 |
1A | 26 | . | 1 | 26 |
1B | 27 | EEX | 1 | 27 |
1C | 28 | NEG | 1 | 28 |
1D | 29 | GTO (T) | Var | 29 |
1E | 30 | XEQ (T) | Var | 30 |
1F | 31 | W (T) | Var | 31 |
20 | 32 | RCL 00 | 1 | 32 |
21 | 33 | RCL 01 | 1 | 33 |
22 | 34 | RCL 02 | 1 | 34 |
23 | 35 | RCL 03 | 1 | 35 |
24 | 36 | RCL 04 | 1 | 36 |
25 | 37 | RCL 05 | 1 | 37 |
26 | 38 | RCL 06 | 1 | 38 |
27 | 39 | RCL 07 | 1 | 39 |
28 | 40 | RCL 08 | 1 | 40 |
29 | 41 | RCL 09 | 1 | 41 |
2A | 42 | RCL 10 | 1 | 42 |
2B | 43 | RCL 11 | 1 | 43 |
2C | 44 | RCL 12 | 1 | 44 |
2D | 45 | RCL 13 | 1 | 45 |
2E | 46 | RCL 14 | 1 | 46 |
2F | 47 | RCL 15 | 1 | 47 |
30 | 48 | STO 00 | 1 | 48 |
31 | 49 | STO 01 | 1 | 49 |
32 | 50 | STO 02 | 1 | 50 |
33 | 51 | STO 03 | 1 | 51 |
34 | 52 | STO 04 | 1 | 52 |
35 | 53 | STO 05 | 1 | 53 |
36 | 54 | STO 06 | 1 | 54 |
37 | 55 | STO 07 | 1 | 55 |
38 | 56 | STO 08 | 1 | 56 |
39 | 57 | STO 09 | 1 | 57 |
3A | 58 | STO 10 | 1 | 58 |
3B | 59 | STO 11 | 1 | 59 |
3C | 60 | STO 12 | 1 | 60 |
3D | 61 | STO 13 | 1 | 61 |
3E | 62 | STO 14 | 1 | 62 |
3F | 63 | STO 15 | 1 | 63 |
40 | 64 | + | 1 | 64 |
41 | 65 | - | 1 | 65 |
42 | 66 | * | 1 | 66 |
43 | 67 | / | 1 | 67 |
44 | 68 | X<Y? | 1 | 68 |
45 | 69 | X>Y? | 1 | 69 |
46 | 70 | X≤Y? | 1 | 70 |
47 | 71 | Sum + | 1 | 71 |
48 | 72 | Sum - | 1 | 72 |
49 | 73 | HMS + | 1 | 73 |
4A | 74 | HMS - | 1 | 74 |
4B | 75 | MOD | 1 | 75 |
4C | 76 | % | 1 | 76 |
4D | 77 | %CH | 1 | 77 |
4E | 78 | P→R | 1 | 78 |
4F | 79 | R→P | 1 | 79 |
50 | 80 | LN | 1 | 80 |
51 | 81 | X^2 | 1 | 81 |
52 | 82 | SQRT | 1 | 82 |
53 | 83 | Y^X | 1 | 83 |
54 | 84 | CHS | 1 | 84 |
55 | 85 | E^X | 1 | 85 |
56 | 86 | LOG | 1 | 86 |
57 | 87 | 10^X | 1 | 87 |
58 | 88 | E^X-1 | 1 | 88 |
59 | 89 | SIN | 1 | 89 |
5A | 90 | COS | 1 | 90 |
5B | 91 | TAN | 1 | 91 |
5C | 92 | ASIN | 1 | 92 |
5D | 93 | ACOS | 1 | 93 |
5E | 94 | ATAN | 1 | 94 |
5F | 95 | →DEC | 1 | 95 |
60 | 96 | 1/X | 1 | 96 |
61 | 97 | ABS | 1 | 97 |
62 | 98 | FACT | 1 | 98 |
63 | 99 | X≠0 | 1 | 99 |
64 | 100 | X>0 | 1 | 100 |
65 | 101 | LN1+X | 1 | 101 |
66 | 102 | X<0? | 1 | A |
67 | 103 | X=0? | 1 | B |
68 | 104 | INT | 1 | C |
69 | 105 | FRC | 1 | D |
6A | 106 | D→R | 1 | E |
6B | 107 | R→D | 1 | F |
6C | 108 | →HMS | 1 | G |
6D | 109 | →HR | 1 | H |
6E | 110 | RND | 1 | I |
6F | 111 | →OCT | 1 | J |
70 | 112 | CL sum | 1 | T |
71 | 113 | X<>Y | 1 | Z |
72 | 114 | PI | 1 | Y |
73 | 115 | CLST | 1 | X |
74 | 116 | R↑ | 1 | L |
75 | 117 | RDN | 1 | M [ |
76 | 118 | LASTX | 1 | N / |
77 | 119 | CLX | 1 | O ] |
78 | 120 | X=Y? | 1 | P ^ |
79 | 121 | X≠Y? | 1 | Q _ |
7A | 122 | SIGN | 1 | Side T (T) |
7B | 123 | X≤0? | 1 | a |
7C | 124 | MEAN | 1 | b |
7D | 125 | SDEV | 1 | c |
7E | 126 | AVIEW | 1 | d |
7F | 127 | CLD | 1 | e |
80 | 128 | DEG | 1 | IND 00 |
81 | 129 | RAD | 1 | IND 01 |
82 | 130 | GRAD | 1 | IND 02 |
83 | 131 | ENTER↑ | 1 | IND 03 |
84 | 132 | STOP | 1 | IND 04 |
85 | 133 | RTN | 1 | IND 05 |
86 | 134 | BEEP | 1 | IND 06 |
87 | 135 | CLA | 1 | IND 07 |
88 | 136 | ASHF | 1 | IND 08 |
89 | 137 | PSE | 1 | IND 09 |
8A | 138 | CLRG | 1 | IND 10 |
8B | 139 | AOFF | 1 | IND 11 |
8C | 140 | AON | 1 | IND 12 |
8D | 141 | OFF | 1 | IND 13 |
8E | 142 | PROMPT | 1 | IND 14 |
8F | 143 | ADV | 1 | IND 15 |
90 | 144 | RCL | 2 | IND 16 |
91 | 145 | STO | 2 | IND 17 |
92 | 146 | ST+ | 2 | IND 18 |
93 | 147 | ST- | 2 | IND 19 |
94 | 148 | ST* | 2 | IND 20 |
95 | 149 | ST/ | 2 | IND 21 |
96 | 150 | ISG | 2 | IND 22 |
97 | 151 | DSE | 2 | IND 23 |
98 | 152 | VIEW | 2 | IND 24 |
99 | 153 | sum REG | 2 | IND 25 |
9A | 154 | ASTO | 2 | IND 26 |
9B | 155 | ARCL | 2 | IND 27 |
9C | 156 | FIX | 2 | IND 28 |
9D | 157 | SCI | 2 | IND 29 |
9E | 158 | ENG | 2 | IND 30 |
9F | 159 | TONE | 2 | IND 31 |
A0 | 160 | XROM 0-3 | 2 | IND 32 |
A1 | 161 | XROM 4-7 | 2 | IND 33 |
A2 | 162 | XROM 8-11 | 2 | IND 34 |
A3 | 163 | XROM 12-15 | 2 | IND 35 |
A4 | 164 | XROM 16-19 | 2 | IND 36 |
A5 | 165 | XROM 20-23 | 2 | IND 37 |
A6 | 166 | XROM 24-27 | 2 | IND 38 |
A7 | 167 | XROM 28-31 | 2 | IND 39 |
A8 | 168 | SF | 2 | IND 40 |
A9 | 169 | CF | 2 | IND 41 |
AA | 170 | FS?C | 2 | IND 42 |
AB | 171 | FC?C | 2 | IND 43 |
AC | 172 | FS? | 2 | IND 44 |
AD | 173 | FC? | 2 | IND 45 |
AE | 174 | GTO/XEQ IND | 2 | IND 46 |
AF | 175 | SPARE | 2 | IND 47 |
B0 | 176 | SPARE | 2 | IND 48 |
B1 | 177 | GTO 00 | 2 | IND 49 |
B2 | 178 | GTO 01 | 2 | IND 50 |
B3 | 179 | GTO 02 | 2 | IND 51 |
B4 | 180 | GTO 03 | 2 | IND 52 |
B5 | 181 | GTO 04 | 2 | IND 53 |
B6 | 182 | GTO 05 | 2 | IND 54 |
B7 | 183 | GTO 06 | 2 | IND 55 |
B8 | 184 | GTO 07 | 2 | IND 56 |
B9 | 185 | GTO 08 | 2 | IND 57 |
BA | 186 | GTO 09 | 2 | IND 58 |
BB | 187 | GTO 10 | 2 | IND 59 |
BC | 188 | GTO 11 | 2 | IND 60 |
BD | 189 | GTO 12 | 2 | IND 61 |
BE | 190 | GTO 13 | 2 | IND 62 |
BF | 191 | GTO 14 | 2 | IND 63 |
C0 | 192 | GLOBAL | Var | IND 64 |
C1 | 193 | GLOBAL | Var | IND 65 |
C2 | 194 | GLOBAL | Var | IND 66 |
C3 | 195 | GLOBAL | Var | IND 67 |
C4 | 196 | GLOBAL | Var | IND 68 |
C5 | 197 | GLOBAL | Var | IND 69 |
C6 | 198 | GLOBAL | Var | IND 70 |
C7 | 199 | GLOBAL | Var | IND 71 |
C8 | 200 | GLOBAL | Var | IND 72 |
C9 | 201 | GLOBAL | Var | IND 73 |
CA | 202 | GLOBAL | Var | IND 74 |
CB | 203 | GLOBAL | Var | IND 75 |
CC | 204 | GLOBAL | Var | IND 76 |
CD | 205 | GLOBAL | Var | IND 77 |
CE | 206 | X<> -- | 2 | IND 78 |
CF | 207 | LBL -- | 2 | IND 79 |
D0 | 208 | GTO -- | 3 | IND 80 |
D1 | 209 | GTO -- | 3 | IND 81 |
D2 | 210 | GTO -- | 3 | IND 82 |
D3 | 211 | GTO -- | 3 | IND 83 |
D4 | 212 | GTO -- | 3 | IND 84 |
D5 | 213 | GTO -- | 3 | IND 85 |
D6 | 214 | GTO -- | 3 | IND 86 |
D7 | 215 | GTO -- | 3 | IND 87 |
D8 | 216 | GTO -- | 3 | IND 88 |
D9 | 217 | GTO -- | 3 | IND 89 |
DA | 218 | GTO -- | 3 | IND 90 |
DB | 219 | GTO -- | 3 | IND 91 |
DC | 220 | GTO -- | 3 | IND 92 |
DD | 221 | GTO -- | 3 | IND 93 |
DE | 222 | GTO -- | 3 | IND 94 |
DF | 223 | GTO -- | 3 | IND 95 |
E0 | 224 | XEQ -- | 3 | IND 96 |
E1 | 225 | XEQ -- | 3 | IND 97 |
E2 | 226 | XEQ -- | 3 | IND 98 |
E3 | 227 | XEQ -- | 3 | IND 99 |
E4 | 228 | XEQ -- | 3 | IND 100 |
E5 | 229 | XEQ -- | 3 | IND 101 |
E6 | 230 | XEQ -- | 3 | IND 102 |
E7 | 231 | XEQ -- | 3 | IND 103 |
E8 | 232 | XEQ -- | 3 | IND 104 |
E9 | 233 | XEQ -- | 3 | IND 105 |
EA | 234 | XEQ -- | 3 | IND 106 |
EB | 235 | XEQ -- | 3 | IND 107 |
EC | 236 | XEQ -- | 3 | IND 108 |
ED | 237 | XEQ -- | 3 | IND 109 |
EE | 238 | XEQ -- | 3 | IND 110 |
EF | 239 | XEQ -- | 3 | IND 111 |
F0 | 240 | TEXT 0 | Var | IND T |
F1 | 241 | TEXT 1 | Var | IND Z |
F2 | 242 | TEXT 2 | Var | IND Y |
F3 | 243 | TEXT 3 | Var | IND X |
F4 | 244 | TEXT 4 | Var | IND L |
F5 | 245 | TEXT 5 | Var | IND M [ |
F6 | 246 | TEXT 6 | Var | IND N / |
F7 | 247 | TEXT 7 | Var | IND O ] |
F8 | 248 | TEXT 8 | Var | IND P ^ |
F9 | 249 | TEXT 9 | Var | IND Q _ |
FA | 250 | TEXT 10 | Var | IND side T (T) |
FB | 251 | TEXT 11 | Var | IND a |
FC | 252 | TEXT 12 | Var | IND b |
FD | 253 | TEXT 13 | Var | IND c |
FE | 254 | TEXT 14 | Var | IND d |
FF | 255 | TEXT 15 | Var | IND e |
Go back to the HP-41C Synthetic Programming
Go back to the main exhibit hall