This program was ported is by Pauli and is used here by permission.
This program is supplied without representation or warranty of any kind. Pauli and The Museum of HP Calculators therefore assume no responsibility and shall have no liability, consequential or otherwise, of any kind arising from the use of this program material or any part thereof.
This program is a port of The Caves program for the HP41 by James Surber. It appears in the Games II HP-41 Users' Library Solutions book from Hewlett-Packard. Detailed instructions are contain therein.
The only significant difference between the HP41 version and this is that the HP42s menu system is used to input all commands.
000 { 1866-Byte Prgm } | 208 FC? 25 | 416 SF 97 |
001 LBL "CAVES" | 209 GTO 77 | 417 GTO 77 |
002 CLRG | 210 20 | 418 LBL 08 |
003 CLMENU | 211 X>Y? | 419 SF 08 |
004 MENU | 212 RTN | 420 LBL 17 |
005 "The Caves" | 213 SF 08 | 421 "Small cave" |
006 AVIEW | 214 XEQ IND ST Y | 422 XEQ 33 |
007 CF 29 | 215 RTN | 423 FS? 13 |
008 SF 27 | 216 LBL 01 | 424 CF 08 |
009 XEQ 59 | 217 "Magic wand" | 425 FS? 13 |
010 FIX 00 | 218 FS? 13 | 426 RTN |
011 1.026 | 219 GTO 33 | 427 "Drop big cape" |
012 STO 75 | 220 XEQ 32 | 428 FS?C 07 |
013 XEQ 97 | 221 SF 05 | 429 XEQ 31 |
014 18.026 | 222 SF 10 | 430 FC?C 08 |
015 STO 75 | 223 GTO 00 | 431 GTO 00 |
016 XEQ 97 | 224 LBL B | 432 "Crystal" |
017 24.026 | 225 FC? 05 | 433 GTO 37 |
018 STO 75 | 226 "No wand" | 434 LBL 18 |
019 XEQ 97 | 227 FS? 05 | 435 FS? 13 |
020 TONE 9 | 228 "Presto" | 436 RTN |
021 LBL 66 | 229 XEQ 32 | 437 "Stairs" |
022 1 | 230 FC? 05 | 438 XEQ 33 |
023 STO 68 | 231 GTO E | 439 SF 99 |
024 3 | 232 FC?C 10 | 440 SF 98 |
025 STO 69 | 233 CF 05 | 441 GTO 77 |
026 5 | 234 XEQ 58 | 442 LBL F |
027 STO 70 | 235 GTO 00 | 443 RCL 73 |
028 GTO 55 | 236 LBL 59 | 444 67 |
029 LBL 99 | 237 CF 13 | 445 XEQ 99 |
030 RAN | 238 CF 10 | 446 X<Y? |
031 × | 239 CF 08 | 447 GTO F |
032 IP | 240 CF 07 | 448 GTO 84 |
033 RTN | 241 CF 06 | 449 LBL G |
034 LBL 98 | 242 CF 05 | 450 RCL 73 |
035 66 | 243 LBL 58 | 451 67 |
036 XEQ 99 | 244 CF 97 | 452 XEQ 99 |
037 X=0? | 245 SF 04 | 453 X>Y? |
038 GTO 98 | 246 SF 03 | 454 GTO G |
039 RCL IND ST X | 247 SF 02 | 455 GTO 84 |
040 X<>0? | 248 SF 01 | 456 LBL 19 |
041 GTO 98 | 249 SF 00 | 457 FS? 13 |
042 RCL 75 | 250 CF 09 | 458 RTN |
043 IP | 251 RTN | 459 "Fork" |
044 STO IND ST Z | 252 LBL 02 | 460 XEQ 33 |
045 RTN | 253 "Magic word" | 461 67 |
046 LBL 97 | 254 FS? 13 | 462 XEQ 99 |
047 XEQ 98 | 255 GTO 33 | 463 STO 69 |
048 ISG 75 | 256 XEQ 32 | 464 67 |
049 GTO 97 | 257 SF 06 | 465 XEQ 99 |
050 RTN | 258 GTO 00 | 466 STO 70 |
051 LBL J | 259 LBL A | 467 "← →" |
052 RCL 71 | 260 FC? 06 | 468 ASTO 68 |
053 GTO 84 | 261 "No magic" | 469 SF 99 |
054 LBL b | 262 FS? 06 | 470 GTO 77 |
055 RCL 68 | 263 "Abrakadabra" | 471 LBL 20 |
056 GTO a | 264 XEQ 33 | 472 "See light" |
057 LBL I | 265 FC? 06 | 473 FS? 13 |
058 RCL 70 | 266 GTO 77 | 474 GTO 33 |
059 GTO a | 267 GTO 57 | 475 XEQ 32 |
060 LBL H | 268 LBL 03 | 476 LBL 57 |
061 RCL 69 | 269 "Cape" | 477 "End game" |
062 LBL a | 270 FS? 13 | 478 XEQ 33 |
063 "Moving to " | 271 GTO 33 | 479 XEQ 48 |
064 ARCL ST X | 272 XEQ 32 | 480 PROMPT |
065 AVIEW | 273 "Invisible to" | 481 GTO 45 |
066 XEQ 56 | 274 ⊢" dragon" | 482 LBL D |
067 LBL 84 | 275 XEQ 33 | 483 XEQ 48 |
068 CLMENU | 276 SF 07 | 484 GTO 77 |
069 MENU | 277 GTO 00 | 485 LBL 48 |
070 CF 99 | 278 LBL 04 | 486 "Score = " |
071 CF 98 | 279 SF 11 | 487 ARCL 72 |
072 CF 97 | 280 LBL 05 | 488 XEQ 32 |
073 X<> 73 | 281 "Locked chest" | 489 RTN |
074 STO 71 | 282 XEQ 33 | 490 LBL 21 |
075 RCL 73 | 283 FS? 13 | 491 "Dark cave" |
076 X=0? | 284 CF 11 | 492 FS? 13 |
077 GTO 66 | 285 FS? 13 | 493 GTO 33 |
078 67 | 286 RTN | 494 XEQ 33 |
079 X=Y? | 287 SF 08 | 495 CLA |
080 GTO 67 | 288 XEQ 36 | 496 XEQ 31 |
081 RCL 73 | 289 CF 08 | 497 PSE |
082 1 | 290 FC? 00 | 498 "Use lamp" |
083 - | 291 GTO 00 | 499 FS? 01 |
084 STO 68 | 292 FC? 11 | 500 XEQ 33 |
085 2 | 293 "Rubies" | 501 FS? 01 |
086 + | 294 FS?C 11 | 502 GTO 00 |
087 STO 69 | 295 "Silk" | 503 "Oops no lamp" |
088 2 | 296 XEQ 33 | 504 XEQ 33 |
089 MOD | 297 150 | 505 LBL 22 |
090 X<>0? | 298 GTO 34 | 506 "Feel draft" |
091 GTO 68 | 299 LBL 06 | 507 FS? 13 |
092 RCL 73 | 300 "Silver" | 508 GTO 33 |
093 7 | 301 XEQ 33 | 509 XEQ 31 |
094 - | 302 FS? 13 | 510 "Yyeeeiii" |
095 0 | 303 RTN | 511 ⊢" the pits" |
096 X<Y? | 304 "Too hot" | 512 GTO 45 |
097 X⇔Y | 305 GTO 35 | 513 LBL 23 |
098 STO 70 | 306 LBL 07 | 514 "Hear splash" |
099 GTO 55 | 307 "Gold" | 515 FS? 13 |
100 LBL 68 | 308 XEQ 33 | 516 GTO 33 |
101 RCL 73 | 309 FS? 13 | 517 XEQ 31 |
102 7 | 310 RTN | 518 "All washed up" |
103 + | 311 "Too cold" | 519 GTO 45 |
104 67 | 312 LBL 35 | 520 LBL 24 |
105 X>Y? | 313 XEQ 33 | 521 "Smell dragon" |
106 X⇔Y | 314 FS? 04 | 522 FS? 13 |
107 STO 70 | 315 "Use " | 523 GTO 33 |
108 GTO 55 | 316 FC? 04 | 524 XEQ 31 |
109 LBL 67 | 317 XEQ 43 | 525 FS? 07 |
110 62 | 318 ⊢"gloves" | 526 GTO 03 |
111 STO 68 | 319 XEQ 33 | 527 LBL 42 |
112 64 | 320 FC? 04 | 528 "Chomp" |
113 STO 69 | 321 GTO 00 | 529 LBL 45 |
114 66 | 322 CLA | 530 XEQ 33 |
115 STO 70 | 323 200 | 531 TONE 1 |
116 GTO 55 | 324 GTO 34 | 532 TONE 0 |
117 LBL 56 | 325 LBL 09 | 533 GTO "CAVES" |
118 RCL 68 | 326 "Pearls" | 534 LBL 44 |
119 X=Y? | 327 GTO 37 | 535 FS? 03 |
120 RTN | 328 LBL 10 | 536 "Use " |
121 X⇔Y | 329 "Ming vase" | 537 FC? 03 |
122 RCL 69 | 330 GTO 37 | 538 XEQ 43 |
123 X=Y? | 331 LBL 11 | 539 ⊢"knife" |
124 RTN | 332 "Ivory" | 540 XEQ 33 |
125 X⇔Y | 333 GTO 37 | 541 RTN |
126 RCL 70 | 334 LBL 12 | 542 LBL 25 |
127 X=Y? | 335 "Diamonds" | 543 "Hear squeeks" |
128 RTN | 336 LBL 37 | 544 XEQ 33 |
129 "Illegal cave" | 337 XEQ 33 | 545 FS? 13 |
130 XEQ 33 | 338 FS? 13 | 546 RTN |
131 RCL 73 | 339 RTN | 547 TONE 9 |
132 GTO 00 | 340 100 | 548 TONE 9 |
133 LBL 55 | 341 LBL 34 | 549 4 |
134 RCL IND 73 | 342 ⊢" in pack" | 550 XEQ 99 |
135 GTO IND ST X | 343 XEQ 33 | 551 CF IND ST X |
136 LBL 00 | 344 STO+ 72 | 552 SF 09 |
137 "Safe" | 345 RCL 72 | 553 "Snatch" |
138 XEQ 33 | 346 1200 | 554 XEQ 33 |
139 LBL C | 347 X=Y? | 555 LBL E |
140 SF 13 | 348 BEEP | 556 XEQ 43 |
141 RCL 68 | 349 XEQ 48 | 557 LBL 47 |
142 XEQ 78 | 350 0 | 558 FC? 00 |
143 RCL 69 | 351 STO IND 73 | 559 ⊢"key " |
144 XEQ 78 | 352 GTO 00 | 560 FC? 01 |
145 RCL 70 | 353 LBL 31 | 561 ⊢"lamp " |
146 XEQ 78 | 354 TONE 5 | 562 FC? 02 |
147 CF 13 | 355 TONE 3 | 563 ⊢"water " |
148 "No warning" | 356 TONE 0 | 564 FC? 03 |
149 FC?C 08 | 357 GTO 33 | 565 ⊢"knife " |
150 AVIEW | 358 LBL 32 | 566 FC? 04 |
151 PSE | 359 TONE 1 | 567 ⊢"gloves " |
152 LBL 77 | 360 TONE 3 | 568 FC? 09 |
153 CLMENU | 361 TONE 5 | 569 ⊢"nothing" |
154 FS? 97 | 362 LBL 33 | 570 XEQ 33 |
155 GTO e | 363 AVIEW | 571 GTO 00 |
156 "→" | 364 PSE | 572 LBL 43 |
157 ARCL 68 | 365 RTN | 573 "Bats took " |
158 FC? 99 | 366 LBL 13 | 574 RTN |
159 KEY 1 GTO b | 367 "Ugly troll" | 575 LBL 26 |
160 "→" | 368 FS? 13 | 576 "Hear voice" |
161 ARCL 69 | 369 GTO 33 | 577 FS? 13 |
162 FS? 98 | 370 XEQ 31 | 578 GTO 33 |
163 "UP" | 371 XEQ 44 | 579 XEQ 33 |
164 KEY 2 GTO H | 372 FS? 03 | 580 TONE 4 |
165 "→" | 373 GTO 00 | 581 TONE 5 |
166 ARCL 70 | 374 GTO 42 | 582 TONE 6 |
167 FS? 98 | 375 LBL 14 | 583 "Wizard" |
168 "DOWN" | 376 "Web" | 584 XEQ 33 |
169 KEY 3 GTO I | 377 FS? 13 | 585 SF 13 |
170 LBL e | 378 GTO 33 | 586 RCL 73 |
171 "BACK" | 379 XEQ 31 | 587 3 |
172 KEY 4 GTO J | 380 XEQ 44 | 588 - |
173 "WAND" | 381 FS? 03 | 589 1 |
174 FS? 05 | 382 GTO 00 | 590 X<Y? |
175 KEY 5 GTO B | 383 GTO 46 | 591 X⇔Y |
176 "WORD" | 384 LBL 15 | 592 STO 75 |
177 FS? 06 | 385 "Fire" | 593 6 |
178 KEY 6 GTO A | 386 FS? 13 | 594 + |
179 KEY 7 GTO c | 387 GTO 33 | 595 67 |
180 KEY 8 GTO c | 388 XEQ 31 | 596 X>Y? |
181 MENU | 389 FS? 02 | 597 X⇔Y |
182 XEQ d | 390 "Use " | 598 1000 |
183 PROMPT | 391 FC? 02 | 599 ÷ |
184 GTO 77 | 392 XEQ 43 | 600 STO+ 75 |
185 LBL d | 393 ⊢"water" | 601 LBL 96 |
186 CLA | 394 XEQ 33 | 602 "Cave " |
187 ARCL 73 | 395 FS? 02 | 603 ARCL 75 |
188 ⊢"* Command?" | 396 GTO 00 | 604 RCL IND 75 |
189 AVIEW | 397 GTO 46 | 605 0 |
190 RTN | 398 LBL 16 | 606 XEQ 95 |
191 LBL c | 399 "Locked door" | 607 18 |
192 CLMENU | 400 FS? 13 | 608 XEQ 95 |
193 "WARN" | 401 GTO 33 | 609 19 |
194 KEY 1 GTO C | 402 XEQ 31 | 610 XEQ 95 |
195 "SCOR" | 403 LBL 36 | 611 XEQ 33 |
196 KEY 2 GTO D | 404 FS? 00 | 612 X<>0? |
197 "ITEM" | 405 "Use " | 613 XEQ IND ST X |
198 KEY 3 GTO E | 406 FC? 00 | 614 ISG 75 |
199 KEY 7 GTO 77 | 407 XEQ 43 | 615 GTO 96 |
200 KEY 8 GTO 77 | 408 ⊢"key" | 616 CF 13 |
201 MENU | 409 XEQ 33 | 617 GTO 00 |
202 XEQ d | 410 FS? 08 | 618 LBL 95 |
203 PROMPT | 411 RTN | 619 X⇔Y |
204 GTO 77 | 412 FS? 00 | 620 X=Y? |
205 LBL 78 | 413 GTO 00 | 621 ⊢" empty" |
206 SF 25 | 414 LBL 46 | 622 RTN |
207 RCL IND ST X | 415 "Go back" | 623 .END. |
Go back to the software library
Go back to the main exhibit hall