This program is Copyright © 1977 by Hewlett-Packard Company and is used here by permission. It was originally printed in the HP-95C Applications book. This program was entered by André Wilhelmus and the curator added comments from the HP manual.
This program is supplied without representation or warranty of any kind. André Wilhelmus, Hewlett-Packard and The Museum of HP Calculators therefore assume no responsibility and shall have no liability, consequential or otherwise, of any kind arising from the use of this program material or any part thereof.
CODE | KEYS | |
---|---|---|
A-000 lbl A | f LBL A | |
A-001 35 6 | STO 6 | |
A-002 12 | R↓ | Store x0i and y0i. |
A-003 35 7 | STO 7 | |
A-004 64 | R/S | - - - - - - - - - - - - - - - - - - - - |
A-005 35 8 | STO 8 | |
A-006 11 | x⇔y | Input Δx and Δy and |
A-007 39 | × | accumulate moments |
A-008 35 .5 | STO . 5 | and area |
A-009 61 0 | f LAST x | |
A-010 61 63 2 | f LBL 2 | |
A-011 42 | x² | |
A-012 1 | 1 | |
A-013 2 | 2 | |
A-014 24 | ÷ | |
A-015 45 7 | RCL 7 | |
A-016 42 | x² | |
A-017 59 | + | |
A-018 39 | × | |
A-019 35 59 3 | STO + 3 | |
A-020 45 8 | RCL 8 | |
A-021 42 | x² | |
A-022 1 | 1 | |
A-023 2 | 2 | |
A-024 24 | ÷ | |
A-025 45 6 | RCL 6 | |
A-026 42 | x² | |
A-027 59 | + | |
A-028 45 .5 | RCL . 5 | |
A-029 39 | × | |
A-030 35 59 4 | STO + 4 | |
A-031 45 .5 | RCL . 5 | |
A-032 45 6 | RCL 6 | |
A-033 39 | × | |
A-034 35 59 1 | STO + 1 | |
A-035 45 7 | RCL 7 | |
A-036 45 .5 | RCL . 5 | |
A-037 39 | × | |
A-038 35 59 2 | STO + 2 | |
A-039 39 | × | |
A-040 45 .5 | RCL . 5 | |
A-041 24 | ÷ | |
A-042 35 59 5 | STO + 5 | |
A-043 45 .5 | RCL . 5 | |
A-044 35 59 0 | STO + 0 | |
A-045 64 | R/S | - - - - - - - - - - - - - - - - - - - - |
A-046 61 63 1 | f LBL 1 | Input area for |
A-047 35 .5 | STO . 5 | approximate solution. |
A-048 0 | 0 | |
A-049 35 8 | STO 8 | |
A-050 63 2 | GTO 2 | - - - - - - - - - - - - - - - - - - - - |
b-000 lbl b | f LBL B | Compute x̄ and ȳ. |
b-001 53 1 | GSB 1 | - - - - - - - - - - - - - - - - - - - - |
b-002 45 5 | RCL 5 | |
b-003 45 0 | RCL 0 | |
b-004 45 .0 | RCL . 0 | |
b-005 45 .1 | RCL . 1 | |
b-006 39 | × | |
b-007 39 | × | |
b-008 49 | − | |
b-009 21 | ENTER ↑ | |
b-010 59 | + | |
b-011 45 4 | RCL 4 | |
b-012 45 .1 | RCL . 1 | |
b-013 42 | x² | |
b-014 45 0 | RCL 0 | |
b-015 39 | × | |
b-016 49 | − | |
b-017 45 .0 | RCL . 0 | Compute φ. |
b-018 42 | x² | |
b-019 45 0 | RCL 0 | |
b-020 39 | × | |
b-021 22 | CHS | |
b-022 45 3 | RCL 3 | |
b-023 59 | + | |
b-024 49 | − | |
b-025 62 42 | g x≠0 | |
b-026 24 | ÷ | |
b-027 62 9 | g TAN-1 | |
b-028 2 | 2 | |
b-029 24 | ÷ | - - - - - - - - - - - - - - - - - - - - |
b-030 45 0 | RCL 0 | |
b-031 14 | PRINT x | |
b-032 45 .0 | RCL . 0 | |
b-033 14 | PRINT x | Output A, ȳ, x̄, φ. |
b-034 45 .1 | RCL . 1 | |
b-035 14 | PRINT x | |
b-036 13 | R↑ | |
b-037 14 | PRINT x | - - - - - - - - - - - - - - - - - - - - |
b-038 64 | R/S | |
b-039 61 63 1 | f LBL 1 | |
b-040 45 1 | RCL 1 | |
b-041 45 0 | RCL 0 | Compute x̄ and ȳ |
b-042 24 | ÷ | subroutine. |
b-043 35 .1 | STO . 1 | |
b-044 45 2 | RCL 2 | |
b-045 45 0 | RCL 0 | |
b-046 24 | ÷ | |
b-047 35 .0 | STO . 0 | |
C-000 lbl C | f LBL C | |
C-001 21 | ENTER ↑ | |
C-002 35 52 | STO I | |
C-003 59 | + | Store y, x, and θ |
C-004 35 9 | STO 9 | |
C-005 12 | R↓ | |
C-006 35 .3 | STO . 3 | |
C-007 12 | R↓ | |
C-008 35 .2 | STO . 2 | - - - - - - - - - - - - - - - - - - - - |
C-009 53 1 | GSB 1 | |
C-010 39 | × | |
C-011 45 0 | RCL 0 | |
C-012 39 | × | |
C-013 22 | CHS | |
C-014 45 5 | RCL 5 | |
C-015 59 | + | |
C-016 45 .3 | RCL . 3 | |
C-017 45 .1 | RCL . 1 | |
C-018 49 | − | |
C-019 45 .2 | RCL . 2 | |
C-020 45 .0 | RCL . 0 | |
C-021 49 | − | |
C-022 39 | × | |
C-023 45 0 | RCL 0 | |
C-024 39 | × | |
C-025 59 | + | |
C-026 35 .4 | STO . 4 | |
C-027 45 .2 | RCL . 2 | |
C-028 42 | x² | |
C-029 45 .2 | RCL . 2 | |
C-030 45 .0 | RCL . 0 | Calculate Ix', Iy', J', |
C-031 39 | × | and Ixy'. |
C-032 2 | 2 | |
C-033 39 | × | |
C-034 49 | − | |
C-035 45 0 | RCL 0 | |
C-036 39 | × | |
C-037 45 3 | RCL 3 | |
C-038 59 | + | |
C-039 35 .2 | STO . 2 | |
C-040 45 .3 | RCL . 3 | |
C-041 42 | x² | |
C-042 45 .3 | RCL . 3 | |
C-043 45 .1 | RCL . 1 | |
C-044 39 | × | |
C-045 2 | 2 | |
C-046 39 | × | |
C-047 49 | − | |
C-048 45 0 | RCL 0 | |
C-049 39 | × | |
C-050 45 4 | RCL 4 | |
C-051 59 | + | |
C-052 35 .3 | STO . 3 | |
C-053 52 | I | |
C-054 1 | 1 | |
C-055 61 6 | f →R | |
C-056 42 | x² | |
C-057 35 6 | STO 6 | |
C-058 45 .2 | RCL . 2 | |
C-059 39 | × | |
C-060 11 | x⇔y | |
C-061 42 | x² | |
C-062 35 7 | STO 7 | |
C-063 45 .3 | RCL . 3 | |
C-064 39 | × | |
C-065 59 | + | |
C-066 45 9 | RCL 9 | |
C-067 61 7 | f SIN | |
C-068 45 .4 | RCL . 4 | |
C-069 39 | × | |
C-070 49 | − | |
C-071 14 | PRINT x | Output Ix'. |
C-072 61 0 | f LAST x | |
C-073 45 6 | RCL 6 | |
C-074 45 .3 | RCL . 3 | |
C-075 39 | × | |
C-076 59 | + | |
C-077 45 7 | RCL 7 | |
C-078 45 .2 | RCL . 2 | |
C-079 39 | × | |
C-080 59 | + | |
C-081 14 | PRINT x | Output Iy' |
C-082 59 | + | |
C-083 14 | PRINT x | Output J' |
C-084 45 .2 | RCL . 2 | |
C-085 45 .3 | RCL . 3 | |
C-086 49 | − | |
C-087 2 | 2 | |
C-088 24 | ÷ | |
C-089 45 9 | RCL 9 | |
C-090 61 7 | f SIN | |
C-091 39 | × | |
C-092 45 .4 | RCL . 4 | |
C-093 45 9 | RCL 9 | |
C-094 61 8 | f COS | |
C-095 39 | × | |
C-096 59 | + | |
C-097 14 | PRINT x | Output Ixy' |
C-098 64 | R/S | |
C-099 61 63 1 | f LBL 1 | Subroutine to B1. |
C-100 62 63 b1 | g JUMP B 1 |
Go back to the HP-95C software library
Go back to the general software library
Go back to the main exhibit hall